Our Services
What We Do
Service-01
Research & Evaluation
Service-02
Training & Capacity Building
Service-03
Development Support
LET’S DISCUSS ABOUT YOUR PROJECT
Make An Appointment
RECENT PROJECTS
Successfully completed projects for clients
| Client / Partner | Project Title / Description | Year | Location |
|---|---|---|---|
| RODI Kenya | Training on M&E, Theory of Change, logframes, MEL framework | 2025 | Kenya |
| Justice and Mercy Community Integrated Project | Strategic Plan (2025–2029) | 2025 | Kenya |
| Kenya Solar Kiosk Ltd | Survey tools for solar product usage study | 2016 | Kenya |
| African Solar Designs | TV market survey in off-grid areas | 2016 | Kenya & Tanzania |
| Pamoja Trust | HIV/AIDS Policy, staff training, entrepreneurship for cooperatives | 2015 | Nairobi & Nakuru |
| National Taxpayers Association (NTA) | Midterm evaluation, data analysis and reporting | 2015–2016 | 5 Counties, Kenya |
| Society for International Development (SID) | Final evaluation on inequality project | 2015 | 10 Counties, Kenya |
| Westlands Constituency | Baseline survey and strategic planning | 2015 | Nairobi |
| TISA | Policy reviews and training on planning and budgeting | 2014–2017 | Various Counties |
| Lightbox Ltd (Oxfam Kenya sub-contractor) | Baseline survey and activism research | 2015 | Turkana, Wajir, Nairobi |
| IREN Kenya | Agribusiness competition evaluation | 2015 | Kenya |
| FF-SPAK | Strategic and HR policy review and training | 2013–2015 | Kenya |
OUR EXPERTS
Meet the Team Behind The Work
Gideon Wafula
Team Leader, M&E & Planning
Godfrey Simiyu
Advisor, Innovation | Scale Up Services
Christine Mbito
Advisor Organizational Development
Edwin Sudi Wandabusi
Legal Advisor & Policy Analyst
Adrian Sakwa
Disability Inclusion Advisor
RECENT POSTS
News & Insights
COMPANY EXPERTISE
Some Of Your Achievement And Inner Beauty Of Our Company
3654
+
Satisfied Customers
658
+
Expert Members
268
+
Project Completed
154
+
Project Investor
LATEST UPDATES